Worldwide | Total Cases|
---|---|
Afghanistan | 38,054+ |
Australia | 24,916+ |
Argentina | 342,154+ |
Austria | 25,495+ |
Azerbaijan | 35,274+ |
Bangladesh | 297,083+ |
Belgium | 81,936+ |
Bahrain | 49,330+ |
Bulgaria | 15,287+ |
Brazil | 3,605,783+ |
Canada | 124,896+ |
Congo | 3,850+ |
Chile | 397,665+ |
Czech Republic | 21,923+ |
Denmark | 16,317+ |
Egypt | 97,340+ |
Ethiopia | 40,671+ |
Spain | 407,879+ |
Germany | 234,489+ |
France | 242,899+ |
United Kingdom | 325,642+ |
Greece | 8,664+ |
Hong Kong | 4,692+ |
Ireland | 27,969+ |
Indonesia | 155,412+ |
Iran | 361,150+ |
Japan | 61,747+ |
Kuwait | 80,528+ |
New Zealand | 1,683+ |
Pakistan | 293,261+ |
Poland | 62,310+ |
Saudi Arabia | 307,479+ |
United States | 5,874,295+ |
South Africa | 609,773+ |
Zimbabwe | 5,930+ |
Worldwide | New Recovered|
---|---|
Afghanistan | 38,054+ |
Australia | 24,916+ |
Argentina | 342,154+ |
Austria | 25,495+ |
Azerbaijan | 35,274+ |
Bangladesh | 297,083+ |
Belgium | 81,936+ |
Bahrain | 49,330+ |
Bulgaria | 15,287+ |
Brazil | 3,605,783+ |
Canada | 124,896+ |
Congo | 3,850+ |
Chile | 397,665+ |
Czech Republic | 21,923+ |
Denmark | 16,317+ |
Egypt | 97,340+ |
Ethiopia | 40,671+ |
Spain | 407,879+ |
Germany | 234,489+ |
France | 242,899+ |
United Kingdom | 325,642+ |
Greece | 8,664+ |
Hong Kong | 4,692+ |
Ireland | 27,969+ |
Indonesia | 155,412+ |
Iran | 361,150+ |
Japan | 61,747+ |
Kuwait | 80,528+ |
New Zealand | 1,683+ |
Pakistan | 293,261+ |
Poland | 62,310+ |
Saudi Arabia | 307,479+ |
United States | 5,874,295+ |
South Africa | 609,773+ |
Zimbabwe | 5,930+ |
Worldwide | New Death|
---|---|
Afghanistan | 38,054+ |
Australia | 24,916+ |
Argentina | 342,154+ |
Austria | 25,495+ |
Azerbaijan | 35,274+ |
Bangladesh | 297,083+ |
Belgium | 81,936+ |
Bahrain | 49,330+ |
Bulgaria | 15,287+ |
Brazil | 3,605,783+ |
Canada | 124,896+ |
Congo | 3,850+ |
Chile | 397,665+ |
Czech Republic | 21,923+ |
Denmark | 16,317+ |
Egypt | 97,340+ |
Ethiopia | 40,671+ |
Spain | 407,879+ |
Germany | 234,489+ |
France | 242,899+ |
United Kingdom | 325,642+ |
Greece | 8,664+ |
Hong Kong | 4,692+ |
Ireland | 27,969+ |
Indonesia | 155,412+ |
Iran | 361,150+ |
Japan | 61,747+ |
Kuwait | 80,528+ |
New Zealand | 1,683+ |
Pakistan | 293,261+ |
Poland | 62,310+ |
Saudi Arabia | 307,479+ |
United States | 5,874,295+ |
South Africa | 609,773+ |
Zimbabwe | 5,930+ |
Operation COVID-19 | |
---|---|
Afghanistan | 38,054+ |
Australia | 24,916+ |
Argentina | 342,154+ |
Austria | 25,495+ |
Azerbaijan | 35,274+ |
Bangladesh | 297,083+ |
Belgium | 81,936+ |
Bahrain | 49,330+ |
Bulgaria | 15,287+ |
Brazil | 3,605,783+ |
Canada | 124,896+ |
Congo | 3,850+ |
Chile | 397,665+ |
Czech Republic | 21,923+ |
Denmark | 16,317+ |
Egypt | 97,340+ |
Ethiopia | 40,671+ |
Spain | 407,879+ |
Germany | 234,489+ |
France | 242,899+ |
United Kingdom | 325,642+ |
Greece | 8,664+ |
Hong Kong | 4,692+ |
Ireland | 27,969+ |
Indonesia | 155,412+ |
Iran | 361,150+ |
Japan | 61,747+ |
Kuwait | 80,528+ |
New Zealand | 1,683+ |
Pakistan | 293,261+ |
Poland | 62,310+ |
Saudi Arabia | 307,479+ |
United States | 5,874,295+ |
South Africa | 609,773+ |
Zimbabwe | 5,930+ |
Vaccine Applied | |
---|---|
Afghanistan | 38,054+ |
Australia | 24,916+ |
Argentina | 342,154+ |
Austria | 25,495+ |
Azerbaijan | 35,274+ |
Bangladesh | 297,083+ |
Belgium | 81,936+ |
Bahrain | 49,330+ |
Bulgaria | 15,287+ |
Brazil | 3,605,783+ |
Canada | 124,896+ |
Congo | 3,850+ |
Chile | 397,665+ |
Czech Republic | 21,923+ |
Denmark | 16,317+ |
Egypt | 97,340+ |
Ethiopia | 40,671+ |
Spain | 407,879+ |
Germany | 234,489+ |
France | 242,899+ |
United Kingdom | 325,642+ |
Greece | 8,664+ |
Hong Kong | 4,692+ |
Ireland | 27,969+ |
Indonesia | 155,412+ |
Iran | 361,150+ |
Japan | 61,747+ |
Kuwait | 80,528+ |
New Zealand | 1,683+ |
Pakistan | 293,261+ |
Poland | 62,310+ |
Saudi Arabia | 307,479+ |
United States | 5,874,295+ |
South Africa | 609,773+ |
Zimbabwe | 5,930+ |
Bangladesh | Total Case|
---|---|
Dhaka | 151,972+ |
Barishal | 6,473+ |
Chittagong | 37,835+ |
Khulna | 14,314+ |
Rajshahi | 14,722+ |
Rangpur | 7,742+ |
Sylhet | 8,917+ |
Mymensingh | 5,026+ |